| Specs | Meters & m2 | Feet or Feet2 |
|---|---|---|
| Length | 8 | 26.24 |
| Width | 3 | 9.84 |
| First Floor Area | 24 | 258.33 |
| Floor Area | 0 | 0 |
| Total Area | 24 | 258.33 |
| Height First Floor | 2.79 | 9.15 |
| Total Height | 3.77 | 12.37 |
| Household Story | 1 | 1 |
| Bedroom | 1 | 2 |
| Living room | 1 | 2 |
| Bathroom | 1 | 1 |
| Terrace | 1 | 1 |
| Garage | 0 | 0 |
| Attic | 1 | 1 |
© 2026 Innovative Foldable SIPs Homes: Sustainable, Efficient, Affordable. All right reserved.