| Specs | Meters & m2 | Feet or Feet2 |
|---|---|---|
| Length | 8.7 | 28.54 |
| Width | 3.3 | 10.824 |
| First Floor Area | 29 | 312.15 |
| Floor Area | 0 | 0.00 |
| Total Area | 29 | 312.15 |
| Height First Floor | 4.8 | 15.74 |
| Total Height | 4.8 | 15.74 |
| Household Story | 2 | 2 |
| Bedroom | 2 | 2 |
| Living room | 1 | 1 |
| Bathroom | 1 | 1 |
| Terrace | 0 | 0 |
| Garage | 0 | 0 |
| Attic | 0 | 0 |
© 2026 Innovative Foldable SIPs Homes: Sustainable, Efficient, Affordable. All right reserved.