| Specs | Meters & m2 | Feet or Feet2 |
|---|---|---|
| Length | 18.1 | 59.37 |
| Width | 9 | 29.52 |
| First Floor Area | 150 | 1614.59 |
| Floor Area | 150 | 1614.59 |
| Total Area | 253 | 2723.27 |
| Height First Floor | 3.26 | 10.69 |
| Total Height | 7.9 | 25.91 |
| Household Story | 2 | 1 |
| Bedroom | 4 | 1 |
| Living room | 2 | 1 |
| Bathroom | 4 | 1 |
| Terrace | 1 | 1 |
| Garage | XL | 0 |
| Attic | 0 | 1 |
© 2026 Innovative Foldable SIPs Homes: Sustainable, Efficient, Affordable. All right reserved.