| Specs | Meters & m2 | Feet or Feet2 |
|---|---|---|
| Length | 11.5 | 37.72 |
| Width | 4.9 | 16.072 |
| First Floor Area | 56 | 602.78 |
| Floor Area | 22 | 236.81 |
| Total Area | 78 | 839.58 |
| Height First Floor | 2.5 | 8.20 |
| Total Height | 5.2 | 17.06 |
| Household Story | 2 | 2 |
| Bedroom | 2 | 2 |
| Living room | 1 | 1 |
| Bathroom | 1 | 1 |
| Terrace | 2 | 2 |
| Garage | 0 | 0 |
| Attic | 1 | 1 |
© 2026 Innovative Foldable SIPs Homes: Sustainable, Efficient, Affordable. All right reserved.