| Specs | Meters & m2 | Feet or Feet2 |
|---|---|---|
| Length | 7 | 22.96 |
| Width | 3 | 9.84 |
| First Floor Area | 21 | 226.04 |
| Floor Area | 0 | 0.00 |
| Total Area | 21 | 226.04 |
| Height First Floor | 2.74 | 8.99 |
| Total Height | 3.77 | 12.14 |
| Household Story | 1 | 1 |
| Bedroom | 1 | 1 |
| Living room | 1 | 1 |
| Bathroom | 1 | 1 |
| Terrace | 1 | 1 |
| Garage | 0 | 0 |
| Attic | 1 | 1 |
© 2026 Innovative Foldable SIPs Homes: Sustainable, Efficient, Affordable. All right reserved.